Listing provided by agent Matthew Schaeffer BRE# 02120702 at Arrive Real Estate and Anthony Campos BRE# 02024481 at Arrive Real Estate.
| Assessor’s Parcel Number | 957690002 |
| Homeowner’s Association | Central Park |
| Days on Market | 190 |
| Last Modified | October 8th at 11:17am |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $310.14 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,386 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.